BS Open Spelter Sockets

Material: Body and pin high tensile steel
Standard: B.S. 463 -1958 – part 1
Safety factor: MBL equals 5 x SWL
Finish: self colour or hot dipped galvanised
Certification: as standard a works proof load certificate is supplied
Tolerances: as specified in BS 463 incorporating drop forged
allowances as detailed in BS1718
Special Note: dimension b size shown can only be achieved if the
basket is machined, for tolerances please consult our technical
department.

BS Open Spelter Sockets

Safe Working Load (tons) Diameter Wire Rope (mm) Length Basket a(mm) Width Inside b(mm) Diameter Pin c(mm) Length Inside to Pin Centre d(mm) Opening e(mm) Weight each (kg)
0.50 6 43 16 13 32 8 0.34
0.75 8 43 16 10 32 10 0.34
1.00 10 51 22 16 43 12 0.57
1.25 11 51 22 16 43 13 0.57
2.00 13 60 29 21 52 15 0.80
2.25 14 60 29 21 52 17 0.80
3.00 16 70 32 24 64 18 1.14
4.25 19 76 38 29 67 21 1.93
5.50 22 86 43 32 76 25 7.73
7.50 25 105 48 38 89 29 4.77
9.50 29 114 51 41 102 32 6.82
11.50 32 133 54 48 111 35 10.00
14.00 35 152 65 57 114 40 15.23
16.50 38 152 65 57 114 43 15.23
19.00 41 152 65 57 114 46 15.23
25.00 51 195 79 70 165 56 45.45*
38.00 57 229 95 89 191 64 72.72*

Sizes marked* are additional and proportional to the specification.

Reviews

There are no reviews yet.

Be the first to review “BS Open Spelter Sockets”